Discover
Today's prediction markets, ranked by what's moving.
Total markets
4,128
+12 today
24h volume
$132.4M
+8.2%
Open interest
$891.7M
−1.1%
Active traders
48,209
+3.4%
PMVIX
27.4
+1.8
Heat map
24h volPMVIX
volatilityAll · 30d
27.4
+1.8 ↑
L 19.8 AVG 25.6 H 34.1
Trending
Election Night 2028 — Live
$48.2M 23 sub-markets
All markets
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 52% | +3.4% | $48.2M | $8.1M | 12,480 | Nov 2028 | ||
| 2 | 68% | −1.2% | $22.1M | $4.4M | 6,210 | Sep 18 | ||
| 3 | 34% | +0.8% | $11.4M | $2.7M | 4,805 | Dec 31 | ||
| 4 | 47% | −0.4% | $8.2M | $1.8M | 3,402 | Oct 30 | ||
| 5 | 41% | +5.1% | $6.7M | $1.2M | 2,110 | Mar 9 | ||
| 6 | 22% | +2.0% | $5.9M | $0.9M | 1,880 | Jun 18 | ||
| 7 | 39% | +1.7% | $4.8M | $1.1M | 1,642 | Dec 20 | ||
| 8 | 44% | +2.6% | $3.9M | $0.8M | 1,394 | Jul 14 | ||
| 9 | 31% | +1.1% | $2.7M | $0.6M | 980 | Aug 11 | ||
| 10 | 63% | +0.7% | $2.2M | $0.5M | 841 | Sep 4 |
Showing 1–10 of 12
1 / 2